All meetings will be recorded. Key: A (Agenda), M (Minutes), DM (Draft Minutes), P (Plans), R (Reports)
West Mersea Town Council meeting dates, along with relevant documents, are listed below.
| 2025 | Time | Meeting | A | M | R |
| 13th January | 7pm | Finance & Strategy Committee | A | M | DM |
| 15th January | 10am | Personnel Committee | A | M | DM |
| 17th February | 11am | Planning & Highways Committee | A | M | DM | DM | DM | DM |
| 26th February | 9am | Community Assets/Facilities Committee | A | M | DM |
| 27th February | 9.15am | Personnel Committee | A | M | DM |
| 17th March | 10am | Planning & Highways Committee | A | M | DM |
| 31st March | 10am | Planning & Highways Committee | A | M | DM | DM |
| 1st May | 9.30am | Community Assets/Facilities Committee | A | M | DM |
| 6th May | 10am | Planning & Highways Committee | A | M | DM |
| 27th May | 5pm | Personnel Committee | A | M | |
| 2nd June | 10am | Planning & Highways Committee | A | M | DM | TOR |
| 4th June | 4pm | Environment & Community Services Committee | A | M | DM |
| 4th June | 4.30pm | Community Assets/Facilities Committee | A | M | DM |
| 25 June | 9am | Extraordinary Community Assets/Facilities Committee | A | M | DM |
| 8 July | 10am | Planning & Highways Committee | A | M | DM |
| 28 July | 10am | Planning & Highways Committee | A | M | DM |
| 12 August | 10am | Community Assets/Facilities Committee | A | M | DM |
| 18 August | 9.30am | Finance & Strategy Committee | A | DM | DM | 25/14 | 25/23 |
| 22 August | 9.30am | Personnel Committee | A | DM | DM |
| 26 August | 10am | Planning & Highways Committee | A | M | DM |
| 30 September | 10am | Planning & Highways Committee | A | DM | DM |
| 14 October | 4.30pm | Community Assets/Facilities Committee | A | DM | DM | 56 | 58 | 60 | 60 | 61 | 62 |
| 17 October | 2pm | Extraordinary Environment & Community Services Committee | A | DM | DM | R |
| 20 October | 2pm | Personnel Committee | A | DM | DM | DM |
| 27 October | 10am | Planning & Highways Committee | A | DM | |
| 28 October | 3pm | Personnel Committee | A | DM | DM | |
| 18 November | 10am | Community Assets/Facilities Committee | DM | ||
| 16 December | 4.30pm | Community Assets/Facilities Committee | |||
| TBA | TBA | Finance & Strategy Committee | DM | ||
| TBA | TBA | Environment & Community Services Committee | DM |
West Mersea Town Council
10 Melrose Road, West Mersea
Colchester, Essex, CO5 8JD
Email: carol.fountain@westmerseatowncouncil.gov.uk
Telephone: 01206 382128
Office opening hours:
Monday, Tuesday & Friday
9am to 12pm.
You can still contact us by telephone and email at other times.