All meetings will be recorded. Key: A (Agenda), M (Minutes), DM (Draft Minutes), P (Plans), R (Reports)
West Mersea Town Council meeting dates, along with relevant documents, are listed below.
2024 | Time | Meeting | A | M | R |
9 January | 7pm | Finance & Strategy Committee (Cancelled) | A | ||
16 January | 7pm | Finance & Strategy Committee | A | M | DM |
8 February | 5.45pm | Personnel Committee | A | DM | DM |
12 February | 7pm | Environment & Community Services Committee | A | DM | DM |
19 February | 10am | Community Assets/Facilities Committee | A | DM | DM |
27 February | 7pm | Finance & Strategy Committee | A | M | DM |
7 March | 10am | Personnel Committee | A | M | DM |
7 March | 6pm | Planning & Highways Committee | A | DM | |
26 March | 7pm | Finance & Strategy Committee | A | M | |
9 April | 7pm | Personnel Committee | A | DM | DM | DM |
11 April | 6pm | Planning & Highways Committee | A | DM | DM |
7 May | 7pm | Personnel Committee | A | DM | |
14 May | 7pm | Finance & Strategy Committee [Inquorate] | A | DM | |
16 May | 6pm | Planning & Highways Committee | A | DM | DM | DM |
20 May | 1pm | Community Assets & Facilities Committee | A | DM | DM |
23 May | 1pm | Personnel Committee [inquorate] | A | DM | | |
5 June | 7pm | Finance & Strategy Committee [inquorate] | A | DM | |
13 June | 6pm | Planning & Highways Committee | A | DM | DM | DM | |
3 July | 7pm | Finance & Strategy Committee | A | DM | DM |
18 October | 9am | Personnel Committee | A | ||
TBA | TBA | Community Assets & Facilities Committee | DM | ||
TBA | TBA | Environment & Community Services Committee | DM |
West Mersea Town Council
10 Melrose Road, West Mersea
Colchester, Essex, CO5 8JD
Email: carol.fountain@westmerseatowncouncil.gov.uk
Telephone: 01206 382128
Office opening hours:
Monday & Friday
9am to 12pm.
You can still contact us by telephone and email at other times.